Budget Option One: structure with concrete slap on top
Vavuniya - Puliyankulam North Village in Vavuniya North DS Division.
Item | Detail | Estimated Cost |
Construction of Children’s Centre | Construction of children centre by 20’ x 40’ with two rooms (BoQ provided by TO) with electrical supply to building and internal wiring | 3,341,423.76 |
Water Utilities | Construction of open dug well (10’ dia) & 35’ depth | 222,400.00 |
water storage | construction of water tank with motor pump house | 325,616.17 |
Latrines | Twin toilet latrines with water facilities | 293,699.30 |
Consulting Engineer Oversight (GAs office) 10% | 200,000 | |
Monitoring - site visit under guidance of consulting engineer (GA’s planning office) | Local Community WRDS Contribution at 250 LKR per hour 20 per week X 10 weeks x 2 | 50,000 |
Monthly Volunteer Stipend for two Child Rights Defenders | Two CRD selected jointly between NPSL and Probation Dept and trained by NPSL in Child Rights. Supervised by Probation Dept and assisting NPSL deliver a series of Child Rights Trainings in the village. two X LKR 5000 pcm | 60,000 |
Contingency | 10% should be allowed for unforeseen costs and small furnishings. Basis furnishings will be the community counterpart. | 449,313 |
Sub Total | 4,942,451 | |
Less Community Counterpart | 50,000 | |
Total | LKRs 4,892,451 |
Budget Option Two: Structure with simple pitched roofing
Vavuniya - Puliyankulam North Village in Vavuniya North DS Division.
Item | Detail | Estimated Cost |
Construction of Children’s Centre | Construction of children centre by 20’ x 60’ with two rooms (BoQ provided by TO) with internal electrical wiring | 1,787,255.00 |
Water Utilities | Construction of open dug well (10’ dia) & 35’ depth | 222,400.00 |
water storage | construction of water tank with motor pump house | 25,616.17 |
Latrines | Twin toilet latrines with water facilities | 293,699.30 |
Consulting Engineer Oversight (GAs office) 10% | 100,000 | |
Monitoring - site visit under guidance of consulting engineer (GA’s planning office) | Local Community WRDS Contribution at 250 LKR per hour 20 per week X 10 weeks x 2 | 50,000 |
Power Supply | Provision of two solar roof panels and at least 2 light bulbs & battery storage in the building to ensure evening use of Centre | 90,000 |
Monthly Volunteer Stipend for two Child Rights Defenders | Two CRD selected jointly between NPSL and Probation Dept and trained by NPSL in Child Rights. Supervised by Probation Dept and assisting NPSL deliver a series of Child Rights Trainings in the village. two X LKR 5000 pcm | 60,000 |
Contingency | 10% should be allowed for unforeseen costs and small furnishings. Basis furnishings will be the community counterpart. | 292,897.00 |
Sub Total | 3,221,867 | |
Less Community Counterpart | 50,000 | |
Total | LKRs 3,171,867 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.